
Quarter Century Club Presidents - Past and Present | |||||
2023 - 2024 | Donna Melzi-Eaton | 2022 - 2023 | Michael V Davis | 2019 - 2022 | Kenneth A Nowicki |
2018 - 2019 | Kathleen G. Michalski | 2022 - 2023 | Michael J. Trzaska | 2016 - 2017 | Judith E. Lyons |
2015 - 2016 | Anna Mae Migliaccio | 2014 - 2015 | Mark K. Hackney | 2013 - 2014 | Diane R. Richardson |
2012 - 2013 | Joseph A. Fragala | 2011 - 2012 | Joseph R. DiDonato | 2010 - 2011 | Joseph D. Varallo |
2009 - 2010 | Robert J. Farrington | 2008 - 2009 | Kathleen A. McVey-Ryan | 2007 - 2008 | Paul F. McHugh† |
2006 - 2007 | James T. Pryor Jr. | 2005 - 2006 | Lawrence G. McCarthy | 2004 - 2005 | Jane M. McNulty |
2003 - 2004 | Barbara E. Wilson | 2002 - 2003 | Vincent C. Affatato | 2001 - 2002 | Joan Q. Hand |
2000 - 2001 | Claire M. Lamb † | 1999 - 2000 | Robert F. Hunter† | 1998 - 1999 | Doris J. Dotts |
1997 - 1998 | Joseph N. Mayo | 1996 - 1997 | Robert C. Barsuglia | 1995 - 1996 | M. Dorothy Lyons |
1994 - 1995 | Barbara A. Boardman † | 1993 - 1994 | D. Rhodes Dager | 1992 - 1993 | Robert L. Leifholt |
1991 - 1992 | Francis P. Donegan Jr. † | 1990 - 1991 | William J. Macready † | 1989 - 1990 | Harry R. Gilden † |
1988 - 1989 | John M. Stipcevich † | 1987 - 1988 | James J. Dempster † | 1986 - 1987 | Wilbert Jones Sr. |
1985 - 1986 | Thomas V. Keane † | 1984 - 1985 | Claire M. Tyson † | 1983 - 1984 | Norman W. Pennepacker Jr. † |
1982 - 1983 | William L. Gannon † | 1981 - 1982 | Franklin E. Megilligan † | 1980 - 1981 | Clifford G. Fredricks † |
1979 - 1980 | H. Marshall Adams Jr. † | 1978 - 1979 | Frank O. Fragale † | 1977 - 1978 | W. Harold Simon † |
1976 - 1977 | William L. Snyder † | 1975 - 1976 | Francis J. O’Malley † | 1974 - 1975 | Norman M. Merkle † |
1973 - 1974 | George M. Allman Jr. † | 1972 - 1973 | Harry L. Margolis † | 1971 - 1972 | Bentley F. Harper † |
1970 - 1971 | Peter R. Venuti † | 1969 - 1970 | Earl E. Wallace † | 1968 - 1969 | Robert W. Eyre † |
1967 - 1968 | Paul Ganser † | 1966 - 1967 | James F. Small † | 1965 - 1966 | Clifford F. Edmundson † |
1964 - 1965 | Carl T. Schuch † | 1963 - 1964 | Edmund L. Schlottere † | 1962 - 1963 | David W. Calhoun † |
1961 - 1962 | R. Erle Cross † | 1960 - 1961 | George L. Pyle † | 1959 - 1960 | Harry G. Sessinger † |
1958 - 1959 | Raymond A. Holden † | 1957 - 1958 | Wesley Weinerth † | 1956 - 1957 | A. Ray Thompson † |
1955 - 1956 | Frank X. Brown † | 1954 - 1955 | Charles N. Sweeney † | 1953 - 1954 | Harry C. Custer † |
1951 - 1952 | J. Earle Rich † | 1950 - 1951 | B. Edward Uphoff † | 1949 - 1950 | John Vorndran † |
1948 - 1949 | Joseph M. Barnes † | 1947 - 1948 | Clifford Winner † | 1946 - 1947 | Bernard P. Carey † |
1945 - 1946 | Ralph E. Jones † | 1944 - 1945 | Frank A. Loney † | 1943 - 1944 | Edward G. Boyer † |
1942 - 1943 | Joseph H. Nickell † | 1941 - 1942 | Francix X. Monville † | 1940 - 1941 | James E. Hunt † |
1939 - 1940 | Joseph E. Mickle † | 1938 - 1939 | William F. Boyd † | 1937 - 1938 | John L. Mather † |
1936 - 1937 | Edwin S. Wilson † | 1935 - 1936 | William Foster † | 1934 - 1935 | Harry C. Lucas † |
1932 - 1934 | Albert M. Boyd † | 1931 - 1932 | J. Wilson Sylvester † | 1930 - 1931 | Frederick Zoller † |
1929 - 1930 | William J. Lochart † | 1928 - 1929 | Albert R. Granger † | 1927 - 1928 | Albert H. Manwaring † |
1926 - 1927 | Percy H. Bartlett † | 1925 - 1926 | Joseph D. Israel † |
(†) Deceased